Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,995 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21267291905 2026/04/02 17:44:27 (0 mins ago) 17:44:43 0 mins Switzerland Korea Republic of 59.16.x.x OpenVPN 0.28 MB
VPN-21267291904 2026/04/02 17:44:05 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21267291903 2026/04/02 17:44:05 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21267291902 2026/04/02 17:44:05 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21267291901 2026/04/02 17:44:05 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21267291900 2026/04/02 17:44:05 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21267291899 2026/04/02 17:44:04 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21267291898 2026/04/02 17:44:04 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21267291897 2026/04/02 17:44:04 (1 mins ago) In-use 1 mins Latvia Japan 221.241.x.x MS-SSTP In-use
VPN-21267291896 2026/04/02 17:44:03 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21267291895 2026/04/02 17:44:03 (1 mins ago) In-use 1 mins Viet Nam Japan 219.28.x.x OpenVPN In-use
VPN-21267291894 2026/04/02 17:44:03 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21267291893 2026/04/02 17:44:02 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21267291892 2026/04/02 17:44:02 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21267291891 2026/04/02 17:44:01 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21267291890 2026/04/02 17:44:01 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21267291889 2026/04/02 17:44:01 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21267291888 2026/04/02 17:44:01 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21267291887 2026/04/02 17:44:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21267291886 2026/04/02 17:44:01 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21267291885 2026/04/02 17:44:00 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21267291884 2026/04/02 17:44:00 (1 mins ago) In-use 1 mins Hong Kong Thailand 171.101.x.x OpenVPN In-use
VPN-21267291883 2026/04/02 17:44:00 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21267291882 2026/04/02 17:43:59 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21267291881 2026/04/02 17:43:59 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21267291880 2026/04/02 17:43:59 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21267291879 2026/04/02 17:43:59 (1 mins ago) In-use 1 mins China Korea Republic of 221.167.x.x OpenVPN In-use
VPN-21267291878 2026/04/02 17:43:58 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21267291877 2026/04/02 17:43:58 (1 mins ago) In-use 1 mins China Japan 126.55.x.x SoftEther VPN (UDP) In-use
VPN-21267291876 2026/04/02 17:43:58 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21267291875 2026/04/02 17:43:58 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21267291874 2026/04/02 17:43:58 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21267291873 2026/04/02 17:43:57 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21267291872 2026/04/02 17:43:57 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21267291871 2026/04/02 17:43:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21267291870 2026/04/02 17:43:57 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21267291869 2026/04/02 17:43:57 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21267291868 2026/04/02 17:43:57 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21267291867 2026/04/02 17:43:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21267291866 2026/04/02 17:43:57 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21267291865 2026/04/02 17:43:57 (1 mins ago) In-use 1 mins Viet Nam Japan 221.133.x.x OpenVPN In-use
VPN-21267291864 2026/04/02 17:43:57 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21267291863 2026/04/02 17:43:56 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21267291862 2026/04/02 17:43:56 (1 mins ago) In-use 1 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21267291861 2026/04/02 17:43:56 (1 mins ago) In-use 1 mins France Korea Republic of 121.174.x.x OpenVPN In-use
VPN-21267291860 2026/04/02 17:43:56 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21267291859 2026/04/02 17:43:56 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21267291858 2026/04/02 17:43:56 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21267291857 2026/04/02 17:43:56 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21267291856 2026/04/02 17:43:56 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21267291855 2026/04/02 17:43:55 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21267291854 2026/04/02 17:43:55 (1 mins ago) In-use 1 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21267291853 2026/04/02 17:43:55 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21267291852 2026/04/02 17:43:55 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21267291851 2026/04/02 17:43:55 (1 mins ago) In-use 1 mins Indonesia Japan 221.133.x.x SoftEther VPN (UDP) In-use
VPN-21267291850 2026/04/02 17:43:55 (1 mins ago) In-use 1 mins Philippines Korea Republic of 1.253.x.x SoftEther VPN (UDP) In-use
VPN-21267291849 2026/04/02 17:43:55 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21267291848 2026/04/02 17:43:55 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21267291847 2026/04/02 17:43:55 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21267291846 2026/04/02 17:43:54 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21267291845 2026/04/02 17:43:54 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21267291844 2026/04/02 17:43:54 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21267291843 2026/04/02 17:43:54 (1 mins ago) In-use 1 mins Malaysia Thailand 223.205.x.x OpenVPN In-use
VPN-21267291842 2026/04/02 17:43:54 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21267291841 2026/04/02 17:43:54 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21267291840 2026/04/02 17:43:54 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21267291839 2026/04/02 17:43:54 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21267291838 2026/04/02 17:43:54 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21267291837 2026/04/02 17:43:54 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21267291836 2026/04/02 17:43:54 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21267291835 2026/04/02 17:43:53 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21267291834 2026/04/02 17:43:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21267291833 2026/04/02 17:43:53 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21267291832 2026/04/02 17:43:53 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21267291831 2026/04/02 17:43:53 (1 mins ago) In-use 1 mins China Japan 126.55.x.x SoftEther VPN (UDP) In-use
VPN-21267291830 2026/04/02 17:43:53 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21267291829 2026/04/02 17:43:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21267291828 2026/04/02 17:43:53 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21267291827 2026/04/02 17:43:52 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21267291826 2026/04/02 17:43:52 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21267291825 2026/04/02 17:43:52 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21267291824 2026/04/02 17:43:52 (1 mins ago) In-use 1 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21267291823 2026/04/02 17:43:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21267291822 2026/04/02 17:43:52 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21267291821 2026/04/02 17:43:51 (1 mins ago) In-use 1 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21267291820 2026/04/02 17:43:51 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21267291819 2026/04/02 17:43:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21267291818 2026/04/02 17:43:51 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21267291817 2026/04/02 17:43:51 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21267291816 2026/04/02 17:43:51 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21267291815 2026/04/02 17:43:51 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21267291814 2026/04/02 17:43:51 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21267291813 2026/04/02 17:43:50 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21267291812 2026/04/02 17:43:50 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21267291811 2026/04/02 17:43:50 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21267291810 2026/04/02 17:43:50 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21267291809 2026/04/02 17:43:50 (1 mins ago) In-use 1 mins Korea Republic of Viet Nam 1.54.x.x OpenVPN In-use
VPN-21267291808 2026/04/02 17:43:50 (1 mins ago) In-use 1 mins Netherlands Korea Republic of 175.195.x.x OpenVPN In-use
VPN-21267291807 2026/04/02 17:43:50 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21267291806 2026/04/02 17:43:50 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21267291805 2026/04/02 17:43:50 (1 mins ago) In-use 1 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21267291804 2026/04/02 17:43:49 (1 mins ago) In-use 1 mins Indonesia Japan 221.133.x.x OpenVPN In-use
VPN-21267291803 2026/04/02 17:43:49 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21267291802 2026/04/02 17:43:49 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21267291801 2026/04/02 17:43:49 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21267291800 2026/04/02 17:43:49 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21267291799 2026/04/02 17:43:49 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21267291798 2026/04/02 17:43:49 (1 mins ago) In-use 1 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21267291797 2026/04/02 17:43:49 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21267291796 2026/04/02 17:43:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21267291795 2026/04/02 17:43:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21267291794 2026/04/02 17:43:49 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21267291793 2026/04/02 17:43:49 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21267291792 2026/04/02 17:43:49 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21267291791 2026/04/02 17:43:48 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21267291790 2026/04/02 17:43:48 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21267291789 2026/04/02 17:43:48 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21267291788 2026/04/02 17:43:48 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21267291787 2026/04/02 17:43:48 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21267291786 2026/04/02 17:43:48 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21267291785 2026/04/02 17:43:48 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21267291784 2026/04/02 17:43:48 (1 mins ago) 17:43:59 0 mins France Japan 106.161.x.x OpenVPN 1.04 MB
VPN-21267291783 2026/04/02 17:43:48 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21267291782 2026/04/02 17:43:48 (1 mins ago) In-use 1 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21267291781 2026/04/02 17:43:48 (1 mins ago) 17:43:53 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21267291780 2026/04/02 17:43:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21267291779 2026/04/02 17:43:48 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21267291778 2026/04/02 17:43:48 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21267291777 2026/04/02 17:43:47 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21267291776 2026/04/02 17:43:47 (1 mins ago) In-use 1 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21267291775 2026/04/02 17:43:47 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21267291774 2026/04/02 17:43:47 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21267291773 2026/04/02 17:43:47 (1 mins ago) In-use 1 mins Somalia Korea Republic of 211.115.x.x OpenVPN In-use
VPN-21267291772 2026/04/02 17:43:47 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21267291771 2026/04/02 17:43:46 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21267291770 2026/04/02 17:43:46 (1 mins ago) In-use 1 mins United States Korea Republic of 222.120.x.x OpenVPN In-use
VPN-21267291769 2026/04/02 17:43:46 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21267291768 2026/04/02 17:43:46 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21267291767 2026/04/02 17:43:46 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21267291766 2026/04/02 17:43:46 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21267291765 2026/04/02 17:43:45 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21267291764 2026/04/02 17:43:45 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21267291763 2026/04/02 17:43:45 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21267291762 2026/04/02 17:43:45 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21267291761 2026/04/02 17:43:45 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21267291760 2026/04/02 17:43:45 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21267291759 2026/04/02 17:43:45 (1 mins ago) In-use 1 mins Russian Federation Thailand 223.207.x.x SoftEther VPN (UDP) In-use
VPN-21267291758 2026/04/02 17:43:45 (1 mins ago) In-use 1 mins Viet Nam Japan 219.28.x.x OpenVPN In-use
VPN-21267291757 2026/04/02 17:43:45 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21267291756 2026/04/02 17:43:44 (1 mins ago) In-use 1 mins Japan Korea Republic of 14.32.x.x OpenVPN In-use
VPN-21267291755 2026/04/02 17:43:44 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21267291754 2026/04/02 17:43:44 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21267291753 2026/04/02 17:43:44 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21267291752 2026/04/02 17:43:44 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21267291751 2026/04/02 17:43:44 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21267291750 2026/04/02 17:43:44 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21267291749 2026/04/02 17:43:44 (1 mins ago) In-use 1 mins Ukraine Japan 36.12.x.x OpenVPN In-use
VPN-21267291748 2026/04/02 17:43:44 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21267291747 2026/04/02 17:43:44 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21267291746 2026/04/02 17:43:44 (1 mins ago) In-use 1 mins Cameroon Japan 219.100.x.x OpenVPN In-use
VPN-21267291745 2026/04/02 17:43:44 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21267291744 2026/04/02 17:43:43 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21267291743 2026/04/02 17:43:43 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21267291742 2026/04/02 17:43:43 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21267291741 2026/04/02 17:43:43 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21267291740 2026/04/02 17:43:43 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21267291739 2026/04/02 17:43:43 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21267291738 2026/04/02 17:43:43 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21267291737 2026/04/02 17:43:43 (1 mins ago) In-use 1 mins Malta Japan 219.100.x.x OpenVPN In-use
VPN-21267291736 2026/04/02 17:43:43 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21267291735 2026/04/02 17:43:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21267291734 2026/04/02 17:43:43 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21267291733 2026/04/02 17:43:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21267291732 2026/04/02 17:43:43 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21267291731 2026/04/02 17:43:42 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21267291730 2026/04/02 17:43:42 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21267291729 2026/04/02 17:43:42 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21267291728 2026/04/02 17:43:42 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21267291727 2026/04/02 17:43:42 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21267291726 2026/04/02 17:43:42 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21267291725 2026/04/02 17:43:42 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21267291724 2026/04/02 17:43:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21267291723 2026/04/02 17:43:41 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x MS-SSTP In-use
VPN-21267291722 2026/04/02 17:43:41 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21267291721 2026/04/02 17:43:41 (1 mins ago) In-use 1 mins Nigeria Japan 126.55.x.x OpenVPN In-use
VPN-21267291720 2026/04/02 17:43:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21267291719 2026/04/02 17:43:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21267291718 2026/04/02 17:43:41 (1 mins ago) In-use 1 mins Taiwan Japan 113.148.x.x OpenVPN In-use
VPN-21267291717 2026/04/02 17:43:41 (1 mins ago) In-use 1 mins Nigeria Japan 58.87.x.x OpenVPN In-use
VPN-21267291716 2026/04/02 17:43:41 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21267291715 2026/04/02 17:43:41 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21267291714 2026/04/02 17:43:41 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21267291713 2026/04/02 17:43:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21267291712 2026/04/02 17:43:41 (1 mins ago) In-use 1 mins Ukraine Japan 115.39.x.x OpenVPN In-use
VPN-21267291711 2026/04/02 17:43:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21267291710 2026/04/02 17:43:41 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21267291709 2026/04/02 17:43:41 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21267291708 2026/04/02 17:43:41 (1 mins ago) In-use 1 mins Sri Lanka Japan 219.100.x.x L2TP/IPsec In-use
VPN-21267291707 2026/04/02 17:43:40 (1 mins ago) In-use 1 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21267291706 2026/04/02 17:43:40 (1 mins ago) In-use 1 mins United States Japan 103.152.x.x L2TP/IPsec In-use
VPN-21267291705 2026/04/02 17:43:40 (1 mins ago) In-use 1 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21267291704 2026/04/02 17:43:40 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21267291703 2026/04/02 17:43:40 (1 mins ago) In-use 1 mins Brazil Japan 103.152.x.x OpenVPN In-use
VPN-21267291702 2026/04/02 17:43:40 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21267291701 2026/04/02 17:43:40 (1 mins ago) 17:43:50 0 mins Lao People's Democratic Republic Thailand 223.205.x.x OpenVPN 0.11 MB
VPN-21267291700 2026/04/02 17:43:39 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21267291699 2026/04/02 17:43:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21267291698 2026/04/02 17:43:39 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x L2TP/IPsec In-use
