Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,057 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21381830287 2026/04/29 20:39:47 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21381830286 2026/04/29 20:39:36 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21381830285 2026/04/29 20:39:35 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21381830284 2026/04/29 20:39:34 (4 mins ago) In-use 4 mins United States Japan 111.99.x.x OpenVPN In-use
VPN-21381830283 2026/04/29 20:39:33 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21381830282 2026/04/29 20:39:33 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381830281 2026/04/29 20:39:32 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21381830280 2026/04/29 20:39:32 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381830279 2026/04/29 20:39:32 (4 mins ago) In-use 4 mins Nigeria Canada 174.7.x.x OpenVPN In-use
VPN-21381830278 2026/04/29 20:39:32 (4 mins ago) In-use 4 mins Brazil Japan 60.61.x.x OpenVPN In-use
VPN-21381830277 2026/04/29 20:39:32 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381830276 2026/04/29 20:39:31 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21381830275 2026/04/29 20:39:31 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21381830274 2026/04/29 20:39:31 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381830273 2026/04/29 20:39:29 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381830272 2026/04/29 20:39:28 (4 mins ago) In-use 4 mins Japan Japan 133.175.x.x OpenVPN In-use
VPN-21381830271 2026/04/29 20:39:28 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21381830270 2026/04/29 20:39:28 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21381830269 2026/04/29 20:39:27 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21381830268 2026/04/29 20:39:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381830267 2026/04/29 20:39:26 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21381830266 2026/04/29 20:39:26 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21381830265 2026/04/29 20:39:26 (4 mins ago) In-use 4 mins Gabon Korea Republic of 121.156.x.x OpenVPN In-use
VPN-21381830264 2026/04/29 20:39:26 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381830263 2026/04/29 20:39:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381830262 2026/04/29 20:39:25 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21381830261 2026/04/29 20:39:25 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21381830260 2026/04/29 20:39:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381830259 2026/04/29 20:39:25 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21381830258 2026/04/29 20:39:25 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381830257 2026/04/29 20:39:24 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21381830256 2026/04/29 20:39:24 (4 mins ago) In-use 4 mins United States Korea Republic of 183.106.x.x SoftEther VPN (TCP) In-use
VPN-21381830255 2026/04/29 20:39:24 (4 mins ago) In-use 4 mins Oman Korea Republic of 183.106.x.x OpenVPN In-use
VPN-21381830254 2026/04/29 20:39:24 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21381830253 2026/04/29 20:39:23 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381830252 2026/04/29 20:39:23 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21381830251 2026/04/29 20:39:23 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381830250 2026/04/29 20:39:23 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21381830249 2026/04/29 20:39:22 (4 mins ago) In-use 4 mins Djibouti Japan 219.100.x.x OpenVPN In-use
VPN-21381830248 2026/04/29 20:39:22 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381830247 2026/04/29 20:39:22 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21381830246 2026/04/29 20:39:22 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21381830245 2026/04/29 20:39:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381830244 2026/04/29 20:39:22 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21381830243 2026/04/29 20:39:22 (4 mins ago) In-use 4 mins Yemen United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21381830242 2026/04/29 20:39:22 (4 mins ago) In-use 4 mins Brazil Japan 112.139.x.x OpenVPN In-use
VPN-21381830241 2026/04/29 20:39:21 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21381830240 2026/04/29 20:39:21 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21381830239 2026/04/29 20:39:21 (4 mins ago) In-use 4 mins Saudi Arabia United States 128.211.x.x SoftEther VPN (UDP) In-use
VPN-21381830238 2026/04/29 20:39:21 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21381830237 2026/04/29 20:39:20 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381830236 2026/04/29 20:39:20 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21381830235 2026/04/29 20:39:20 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21381830234 2026/04/29 20:39:19 (4 mins ago) In-use 4 mins Ukraine Austria 188.190.x.x OpenVPN In-use
VPN-21381830233 2026/04/29 20:39:19 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381830232 2026/04/29 20:39:19 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21381830231 2026/04/29 20:39:19 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21381830230 2026/04/29 20:39:19 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21381830229 2026/04/29 20:39:19 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21381830228 2026/04/29 20:39:19 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381830227 2026/04/29 20:39:18 (4 mins ago) In-use 4 mins Cote D'ivoire Korea Republic of 58.234.x.x OpenVPN In-use
VPN-21381830226 2026/04/29 20:39:18 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381830225 2026/04/29 20:39:18 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381830224 2026/04/29 20:39:18 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381830223 2026/04/29 20:39:18 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21381830222 2026/04/29 20:39:17 (4 mins ago) In-use 4 mins Singapore Thailand 184.22.x.x OpenVPN In-use
VPN-21381830221 2026/04/29 20:39:17 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21381830220 2026/04/29 20:39:17 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381830219 2026/04/29 20:39:17 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21381830218 2026/04/29 20:39:17 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381830217 2026/04/29 20:39:17 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21381830216 2026/04/29 20:39:17 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21381830215 2026/04/29 20:39:17 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21381830214 2026/04/29 20:39:17 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21381830213 2026/04/29 20:39:17 (4 mins ago) In-use 4 mins Nigeria Canada 174.7.x.x OpenVPN In-use
VPN-21381830212 2026/04/29 20:39:16 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381830211 2026/04/29 20:39:16 (4 mins ago) 20:39:28 0 mins Argentina Japan 219.100.x.x OpenVPN 0.53 MB
VPN-21381830210 2026/04/29 20:39:16 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21381830209 2026/04/29 20:39:16 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381830208 2026/04/29 20:39:16 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21381830207 2026/04/29 20:39:16 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21381830206 2026/04/29 20:39:16 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381830205 2026/04/29 20:39:15 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381830204 2026/04/29 20:39:15 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21381830203 2026/04/29 20:39:15 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21381830202 2026/04/29 20:39:15 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381830201 2026/04/29 20:39:15 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381830200 2026/04/29 20:39:15 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21381830199 2026/04/29 20:39:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381830198 2026/04/29 20:39:15 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21381830197 2026/04/29 20:39:14 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381830196 2026/04/29 20:39:14 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21381830195 2026/04/29 20:39:14 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21381830194 2026/04/29 20:39:14 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21381830193 2026/04/29 20:39:14 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381830192 2026/04/29 20:39:14 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381830191 2026/04/29 20:39:14 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381830190 2026/04/29 20:39:14 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381830189 2026/04/29 20:39:14 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21381830188 2026/04/29 20:39:14 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21381830187 2026/04/29 20:39:14 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381830186 2026/04/29 20:39:14 (4 mins ago) In-use 4 mins Yemen United States 70.173.x.x OpenVPN In-use
VPN-21381830185 2026/04/29 20:39:14 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21381830184 2026/04/29 20:39:13 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381830183 2026/04/29 20:39:13 (4 mins ago) In-use 4 mins Finland Japan 60.97.x.x OpenVPN In-use
VPN-21381830182 2026/04/29 20:39:13 (4 mins ago) 20:39:28 0 mins France Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21381830181 2026/04/29 20:39:13 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381830180 2026/04/29 20:39:12 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21381830179 2026/04/29 20:39:12 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381830178 2026/04/29 20:39:12 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381830177 2026/04/29 20:39:12 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21381830176 2026/04/29 20:39:12 (4 mins ago) In-use 4 mins France Japan 60.97.x.x OpenVPN In-use
VPN-21381830175 2026/04/29 20:39:12 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21381830174 2026/04/29 20:39:12 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21381830173 2026/04/29 20:39:12 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21381830172 2026/04/29 20:39:12 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381830171 2026/04/29 20:39:12 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21381830170 2026/04/29 20:39:12 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21381830169 2026/04/29 20:39:11 (4 mins ago) In-use 4 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21381830168 2026/04/29 20:39:11 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381830167 2026/04/29 20:39:11 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381830166 2026/04/29 20:39:11 (4 mins ago) In-use 4 mins Japan Japan 60.119.x.x OpenVPN In-use
VPN-21381830165 2026/04/29 20:39:11 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381830164 2026/04/29 20:39:11 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21381830163 2026/04/29 20:39:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381830162 2026/04/29 20:39:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381830161 2026/04/29 20:39:11 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21381830160 2026/04/29 20:39:11 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21381830159 2026/04/29 20:39:11 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x MS-SSTP In-use
VPN-21381830158 2026/04/29 20:39:11 (4 mins ago) In-use 4 mins Argentina Japan 126.73.x.x OpenVPN In-use
VPN-21381830157 2026/04/29 20:39:11 (4 mins ago) 20:39:30 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21381830156 2026/04/29 20:39:11 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381830155 2026/04/29 20:39:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381830154 2026/04/29 20:39:10 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Viet Nam 42.118.x.x OpenVPN In-use
VPN-21381830153 2026/04/29 20:39:10 (4 mins ago) In-use 4 mins Poland Japan 219.100.x.x OpenVPN In-use
VPN-21381830152 2026/04/29 20:39:10 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381830151 2026/04/29 20:39:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381830150 2026/04/29 20:39:10 (4 mins ago) In-use 4 mins Cameroon Japan 219.100.x.x OpenVPN In-use
VPN-21381830149 2026/04/29 20:39:10 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21381830148 2026/04/29 20:39:09 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381830147 2026/04/29 20:39:09 (4 mins ago) 20:39:26 0 mins Turkey Japan 219.100.x.x L2TP/IPsec 3.71 MB
VPN-21381830146 2026/04/29 20:39:09 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381830145 2026/04/29 20:39:09 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381830144 2026/04/29 20:39:09 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21381830143 2026/04/29 20:39:09 (4 mins ago) In-use 4 mins Taiwan Japan 126.110.x.x OpenVPN In-use
VPN-21381830142 2026/04/29 20:39:09 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21381830141 2026/04/29 20:39:09 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381830140 2026/04/29 20:39:09 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21381830139 2026/04/29 20:39:09 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381830138 2026/04/29 20:39:08 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381830137 2026/04/29 20:39:08 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21381830136 2026/04/29 20:39:08 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21381830135 2026/04/29 20:39:08 (4 mins ago) In-use 4 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21381830134 2026/04/29 20:39:08 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381830133 2026/04/29 20:39:08 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21381830132 2026/04/29 20:39:08 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381830131 2026/04/29 20:39:08 (4 mins ago) 20:39:23 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21381830130 2026/04/29 20:39:08 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381830129 2026/04/29 20:39:08 (4 mins ago) In-use 4 mins Germany Korea Republic of 222.117.x.x OpenVPN In-use
VPN-21381830128 2026/04/29 20:39:08 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381830127 2026/04/29 20:39:08 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381830126 2026/04/29 20:39:08 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381830125 2026/04/29 20:39:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381830124 2026/04/29 20:39:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381830123 2026/04/29 20:39:07 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381830122 2026/04/29 20:39:07 (4 mins ago) In-use 4 mins Russian Federation Thailand 124.120.x.x SoftEther VPN (TCP) In-use
VPN-21381830121 2026/04/29 20:39:07 (4 mins ago) 20:39:20 0 mins Uganda Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21381830120 2026/04/29 20:39:07 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21381830119 2026/04/29 20:39:07 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381830118 2026/04/29 20:39:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381830117 2026/04/29 20:39:07 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381830116 2026/04/29 20:39:06 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381830115 2026/04/29 20:39:06 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya United States 128.211.x.x OpenVPN In-use
VPN-21381830114 2026/04/29 20:39:06 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381830113 2026/04/29 20:39:06 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21381830112 2026/04/29 20:39:06 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21381830111 2026/04/29 20:39:06 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381830110 2026/04/29 20:39:06 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21381830109 2026/04/29 20:39:06 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381830108 2026/04/29 20:39:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381830107 2026/04/29 20:39:05 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21381830106 2026/04/29 20:39:05 (4 mins ago) In-use 4 mins Nigeria United States 68.33.x.x OpenVPN In-use
VPN-21381830105 2026/04/29 20:39:05 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21381830104 2026/04/29 20:39:05 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21381830103 2026/04/29 20:39:05 (4 mins ago) In-use 4 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21381830102 2026/04/29 20:39:05 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381830101 2026/04/29 20:39:05 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381830100 2026/04/29 20:39:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381830099 2026/04/29 20:39:05 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21381830098 2026/04/29 20:39:04 (4 mins ago) 20:39:11 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21381830097 2026/04/29 20:39:04 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21381830096 2026/04/29 20:39:04 (4 mins ago) In-use 4 mins Nigeria United States 68.33.x.x OpenVPN In-use
VPN-21381830095 2026/04/29 20:39:04 (4 mins ago) 20:39:25 0 mins Uganda Japan 219.100.x.x OpenVPN 0.24 MB
VPN-21381830094 2026/04/29 20:39:04 (4 mins ago) 20:39:09 0 mins Jordan Japan 219.100.x.x L2TP/IPsec 0.02 MB
VPN-21381830093 2026/04/29 20:39:04 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21381830092 2026/04/29 20:39:04 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21381830091 2026/04/29 20:39:04 (4 mins ago) In-use 4 mins Tanzania United Republic of Japan 126.110.x.x OpenVPN In-use
VPN-21381830090 2026/04/29 20:39:04 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21381830089 2026/04/29 20:39:04 (4 mins ago) In-use 4 mins Egypt Canada 24.85.x.x SoftEther VPN (TCP) In-use
VPN-21381830088 2026/04/29 20:39:04 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21381830087 2026/04/29 20:39:04 (4 mins ago) In-use 4 mins United States Russian Federation 45.94.x.x OpenVPN In-use
VPN-21381830086 2026/04/29 20:39:03 (4 mins ago) In-use 4 mins Nigeria Finland 94.237.x.x OpenVPN In-use
VPN-21381830085 2026/04/29 20:39:03 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21381830084 2026/04/29 20:39:03 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381830083 2026/04/29 20:39:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381830082 2026/04/29 20:39:03 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381830081 2026/04/29 20:39:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
