VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 19,824,306,555 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2025/07/10.
Total transferred traffic through VPN is 818,028.30 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  117,169,453.8 GB  534,254,933
2 Iran (ISLAMIC Republic Of)  96,192,187.2 GB  5,268,675,676
3 Russian Federation  70,854,363.7 GB  1,242,872,526
4 Japan  57,858,499.7 GB  627,132,158
5 United States  47,408,972.1 GB  952,873,653
6 Taiwan  45,431,101.6 GB  755,344,829
7 France  40,826,753.3 GB  561,139,650
8 Indonesia  33,886,692.7 GB  841,971,108
9 India  31,566,247.4 GB  711,300,322
10 China  28,776,626.8 GB  758,845,889
11 Viet Nam  24,753,570.0 GB  457,228,674
12 Thailand  17,092,697.0 GB  326,667,472
13 United Arab Emirates  14,307,484.7 GB  502,183,206
14 Hong Kong  13,368,885.4 GB  220,240,983
15 Philippines  11,671,099.0 GB  307,309,848
16 Myanmar  11,027,085.2 GB  218,553,206
17 Malaysia  10,609,038.0 GB  131,610,148
18 Bangladesh  9,257,251.3 GB  384,170,946
19 Turkmenistan  9,005,699.7 GB  145,231,887
20 Ukraine  8,292,775.0 GB  490,008,757
21 Canada  7,186,245.2 GB  75,066,995
22 Germany  7,139,488.4 GB  208,429,686
23 Saudi Arabia  6,895,763.1 GB  98,645,521
24 Singapore  6,120,960.0 GB  356,301,808
25 Turkey  6,000,735.6 GB  91,066,266
26 Iraq  5,450,453.0 GB  220,772,804
27 Australia  4,852,212.5 GB  101,576,006
28 United Kingdom  4,566,942.1 GB  114,215,870
29 Brazil  4,471,891.1 GB  942,039,353
30 Lao People's Democratic Republic  3,662,515.5 GB  66,007,580
31 Pakistan  3,513,080.7 GB  92,251,706
32 Kenya  2,959,569.3 GB  179,325,915
33 Nigeria  2,787,001.2 GB  364,891,154
34 Cambodia  2,687,332.7 GB  85,333,307
35 Mexico  2,303,069.9 GB  41,705,792
36 Netherlands  1,755,543.6 GB  43,085,917
37 Spain  1,590,518.0 GB  17,649,242
38 Oman  1,500,568.5 GB  30,452,995
39 Armenia  1,425,003.6 GB  4,661,934
40 Egypt  1,243,467.5 GB  36,167,326
41 Nepal  1,209,977.3 GB  18,415,280
42 Syrian Arab Republic  1,209,167.9 GB  232,364,149
43 Jordan  1,183,395.9 GB  24,194,981
44 Qatar  1,178,249.6 GB  17,257,955
45 Algeria  1,172,927.2 GB  34,497,790
46 Italy  1,089,615.0 GB  13,693,353
47 New Zealand  992,956.4 GB  13,628,510
48 Macau  974,184.4 GB  18,181,631
49 Colombia  940,313.6 GB  18,270,517
50 Sweden  921,588.7 GB  14,719,177
51 Kazakhstan  910,120.5 GB  13,877,771
52 Austria  885,973.8 GB  14,059,138
53 Argentina  852,779.2 GB  12,397,335
54 Ghana  799,492.9 GB  48,204,760
55 Chile  766,041.8 GB  13,759,579
56 Sudan  765,371.0 GB  31,998,387
57 Kyrgyzstan  763,000.7 GB  9,196,563
58 Venezuela  726,556.2 GB  23,414,218
59 Ethiopia  704,523.0 GB  37,323,909
60 Peru  703,208.9 GB  10,119,468
61 Romania  672,637.7 GB  12,610,440
62 Mongolia  665,925.2 GB  11,026,652
63 Belarus  650,554.5 GB  18,237,390
64 Libyan Arab Jamahiriya  616,629.1 GB  17,778,949
65 Somalia  599,362.8 GB  30,968,076
66 Morocco  599,266.0 GB  24,476,124
67 Azerbaijan  581,001.2 GB  10,402,667
68 Latvia  567,347.9 GB  2,637,850
69 Kuwait  559,428.8 GB  9,331,691
70 Poland  556,087.0 GB  7,453,570
71 Ecuador  536,778.7 GB  53,166,671
72 Norway  506,890.8 GB  4,440,865
73 Palestinian Territory Occupied  484,007.4 GB  12,192,373
74 Yemen  457,393.5 GB  16,002,779
75 South Africa  417,837.8 GB  16,013,969
76 Belgium  417,509.2 GB  5,782,040
77 Finland  394,605.9 GB  3,641,448
78 Israel  335,987.5 GB  7,669,221
79 Switzerland  333,545.8 GB  8,145,893
80 Portugal  325,655.4 GB  5,341,467
81 Uganda  316,176.3 GB  16,696,771
82 Denmark  315,764.2 GB  2,757,489
83 Lithuania  282,895.5 GB  3,857,469
84 Czech Republic  281,596.1 GB  4,618,079
85 Hungary  277,212.5 GB  4,464,665
86 Tanzania United Republic of  277,193.7 GB  7,282,640
87 Georgia  263,824.8 GB  3,250,534
88 Guinea  262,886.8 GB  7,236,022
89 Greece  224,088.6 GB  3,332,641
90 Sri Lanka  212,608.6 GB  6,112,537
91 Bahrain  202,976.2 GB  3,456,380
92 Tunisia  201,640.0 GB  5,794,234
93 Bulgaria  195,936.2 GB  3,940,652
94 Lebanon  194,797.3 GB  8,782,965
95 Brunei Darussalam  193,756.7 GB  1,532,934
96 Uzbekistan  187,460.2 GB  3,150,034
97 Afghanistan  187,322.7 GB  7,464,541
98 Guatemala  187,120.1 GB  4,158,443
99 Dominican Republic  183,342.8 GB  6,389,840
100 Serbia  181,577.1 GB  3,432,586
101 Bolivia  167,833.8 GB  3,007,308
102 Djibouti  153,310.9 GB  4,174,657
103 Panama  145,280.8 GB  4,305,287
104 Slovenia  124,152.5 GB  1,406,817
105 Ireland  119,362.1 GB  1,741,935
106 Costa Rica  105,322.2 GB  1,564,154
107 Croatia (LOCAL Name: Hrvatska)  104,321.2 GB  1,042,692
108 Cote D'ivoire  100,528.7 GB  5,421,092
109 Bosnia and Herzegowina  100,330.1 GB  896,008
110 Slovakia (SLOVAK Republic)  98,102.6 GB  1,163,966
111 Moldova Republic of  95,470.5 GB  2,409,904
112 Mauritius  90,880.1 GB  1,187,927
113 Paraguay  90,593.9 GB  1,883,205
114 Cuba  85,626.4 GB  2,187,767
115 Albania  81,017.4 GB  2,059,087
116 Jamaica  80,294.2 GB  1,802,355
117 Bhutan  79,127.8 GB  1,642,140
118 Estonia  71,510.1 GB  914,821
119 Uruguay  67,158.0 GB  1,036,560
120 Luxembourg  54,995.6 GB  1,244,624
121 Benin  54,613.6 GB  6,534,925
122 Honduras  53,833.2 GB  1,301,428
123 Cyprus  51,043.4 GB  885,069
124 Maldives  46,205.2 GB  843,789
125 Antigua and Barbuda  43,983.3 GB  1,462,435
126 Guam  43,769.6 GB  905,001
127 Senegal  42,522.0 GB  1,764,912
128 Macedonia  39,976.0 GB  636,607
129 Korea Democratic People's Republic of  39,670.0 GB  297,762
130 Trinidad and Tobago  36,901.6 GB  572,136
131 Northern Mariana Islands  35,277.2 GB  251,869
132 Timor-leste  32,705.6 GB  718,425
133 Cameroon  31,054.1 GB  2,922,198
134 El Salvador  30,674.2 GB  843,336
135 Mozambique  30,673.4 GB  2,088,542
136 Madagascar  26,721.1 GB  712,250
137 Barbados  26,301.6 GB  280,103
138 Fiji  25,938.9 GB  741,882
139 Nicaragua  25,818.7 GB  496,407
140 Togo  25,717.3 GB  786,902
141 Rwanda  24,443.2 GB  781,721
142 Namibia  24,285.3 GB  716,096
143 Malta  24,229.9 GB  472,345
144 Puerto Rico  22,159.7 GB  591,083
145 Chad  21,035.2 GB  4,498,739
146 Iceland  20,989.3 GB  565,827
147 Tajikistan  20,042.6 GB  1,112,832
148 Seychelles  19,907.5 GB  3,279,460
149 Palau  19,749.5 GB  122,947
150 Reunion  19,561.9 GB  82,380
151 Angola  17,246.9 GB  529,407
152 Montenegro  16,231.0 GB  317,628
153 Bahamas  15,938.4 GB  329,601
154 Mali  15,891.7 GB  979,047
155 Congo The Democratic Republic of The  15,384.7 GB  1,157,066
156 Mauritania  15,152.3 GB  483,560
157 Zambia  14,935.5 GB  611,040
158 Zimbabwe  14,710.7 GB  2,249,963
159 Burkina Faso  13,012.8 GB  1,284,068
160 Saint Lucia  12,803.5 GB  169,039
161 Malawi  12,148.6 GB  167,176
162 Papua New Guinea  10,886.3 GB  164,982
163 Guyana  10,390.9 GB  259,952
164 Suriname  10,212.8 GB  293,927
165 Samoa  9,467.0 GB  19,531
166 New Caledonia  8,979.6 GB  120,915
167 Haiti  8,380.5 GB  347,829
168 Aruba  8,000.1 GB  84,870
169 Gabon  7,915.6 GB  267,280
170 Gambia  7,913.8 GB  3,613,732
171 French Polynesia  7,634.5 GB  177,923
172 Belize  7,566.7 GB  505,773
173 Saint Vincent and The Grenadines  7,297.9 GB  93,566
174 Botswana  6,439.8 GB  149,992
175 Liberia  6,247.1 GB  542,174
176 Curacao  6,173.2 GB  118,358
177 Marshall Islands  5,234.1 GB  55,802
178 South Sudan  4,936.4 GB  276,962
179 Equatorial Guinea  4,680.5 GB  273,693
180 Dominica  4,528.6 GB  275,149
181 Martinique  4,354.0 GB  58,398
182 Congo  3,924.6 GB  101,973
183 Grenada  3,615.7 GB  79,557
184 Wallis and Futuna Islands  3,547.2 GB  3,878
185 Bermuda  3,479.8 GB  19,450
186 Vanuatu  3,373.9 GB  198,089
187 Comoros  2,870.0 GB  48,755
188 Monaco  2,677.5 GB  33,207
189 Sierra Leone  2,600.8 GB  97,181
190 Andorra  2,399.3 GB  67,352
191 Cayman Islands  2,345.3 GB  54,916
192 Cape Verde  2,173.9 GB  95,826
193 Swaziland  2,151.0 GB  79,814
194 American Samoa  2,000.6 GB  45,368
195 Guadeloupe  1,960.6 GB  30,770
196 Burundi  1,838.1 GB  183,308
197 Niger  1,823.8 GB  133,497
198 Sint Maarten  1,768.7 GB  43,007
199 Tonga  1,618.4 GB  161,137
200 Micronesia Federated States of  1,600.7 GB  82,887
201 Gibraltar  1,568.6 GB  38,813
202 Virgin Islands (U.S.)  1,551.0 GB  17,565
203 Faroe Islands  1,479.0 GB  27,981
204 Solomon Islands  1,087.3 GB  43,706
205 Greenland  1,086.6 GB  12,539
206 Lesotho  995.9 GB  51,215
207 Turks and Caicos Islands  975.2 GB  21,812
208 Saint Kitts and Nevis  901.7 GB  12,570
209 Jersey  840.2 GB  26,085
210 Virgin Islands (BRITISH)  696.4 GB  28,476
211 Tuvalu  587.9 GB  14,889
212 Bonaire  487.7 GB  9,070
213 Eritrea  482.9 GB  14,214
214 San Marino  460.9 GB  5,066
215 Liechtenstein  283.9 GB  6,308
216 Isle of Man  201.5 GB  8,384
217 Central African Republic  159.4 GB  17,057
218 Sao Tome and Principe  157.5 GB  6,833
219 Nauru  150.5 GB  36,524
220 Guinea-bissau  134.3 GB  10,659
221 Anguilla  123.4 GB  3,542
222 Saint Martin  108.6 GB  5,705
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  74.5 GB  4,923
225 British Indian Ocean Territory  65.4 GB  1,689
226 Cook Islands  54.7 GB  1,639
227 French Guiana  44.0 GB  6,996
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.5 GB  1,690
230 Norfolk Island  24.8 GB  68
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.4 GB  79
233 Tokelau  0.5 GB  17
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4